Fares to Paris, Brussels, Lille and Calais
Standard class
| Fare type | Single | Return | Conditions |
| Semi flexible | £179 | £309 | Exchanges: Exchangeable before and up to 2 months after departure by paying a difference in price with the next available fare in the same class and a fixed fee of £30 (or €40) per person per leg. Refunds: Refundable before and up to 2 months after departure subject to a fixed fee of £30 (or €40) per person per leg. Restrictions: Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single minus the £30 (or €40) fixed penalty. |
| £163 | £290 | ||
| £141 | £250 | ||
| Non flexible (Sat night) |
£199 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. You must include a Saturday night. |
|
| £179 | |||
| £149 | |||
| Non flexible | £309 | Exchanges: Non-exchangeable. Refunds: Non-refundable. |
|
| £140 | £249 | ||
| £112 | £199 | ||
| £89 | £159 | ||
| £73 | £129 | ||
| £50 | £89 | ||
| £39 | £69 | ||
| Senior | £38 | £66 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: At least 60 years old on day of travel. |
| Youth | £38 | £66 | Exchanges: Non-exchangeable Refunds: Non-refundable. Restrictions: Less than 26 years (on day of travel) |
| Child | from £27.50 | from £49 | Exchanges: Exchangeable before and up to 2 months after departure by paying a difference in price with the next available fare in the same class and a fixed fee of £30 (or €40) per person per leg. Refunds: Refundable before and up to 2 months after departure subject to a fixed fee of £30 (or €40) per person per leg. Restrictions: 4-11 years (on day of travel). Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single minus the £30 (or €40) fixed penalty. |
| Fully flexible Wheelchair adult/Companion |
£35 | £69 | Exchanges: Exchangeable up to two months after the original departure date. Refunds: Fully refundable up to two months after the original departure date. Restrictions: The companion fare is only valid when purchased and used in conjunction with a wheelchair fare. Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single. |
| Fully flexible Wheelchair child |
£25 | £50 | Exchanges: Exchangeable up to two months after the original departure date. Refunds: Fully refundable up to two months after the original departure date. Restrictions:The child wheelchair fare can only be purchased and used in conjunction with an adult companion fare. Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single. |
Standard Premier
| Fare type | Single | Return | Conditions |
| Semi flexible | £219.50 | £390 | Exchanges: Exchangeable before and up to two months after departure by paying a difference in price with the next available fare in the same class and a fixed fee of £30 (or €40) pp. Refunds: Refundable before and up to two months after departure subject to a £30 (or €40) fixed penalty. Restrictions: Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single minus a £30 (or €40) fixed penalty. |
| £188 | £334 | ||
| £162 | £288 | ||
| Non flexible (Sat night) |
£189 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. You must include a Saturday night. |
|
| £159 | |||
| Non flexible | £202 | £359 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. You must include a Saturday night. |
| £164 | £289 | ||
| £124 | £219 | ||
| £107 | £189 | ||
| Child | from £75 | from £132 | Exchanges: Exchangeable before and up to 2 months after departure by paying a difference in price with the next available fare in the same class and a fixed fee of £30 (or €40) per person per leg. Refunds: Refundable before and up to 2 months after departure subject to a fixed fee of £30 (or €40) per person per leg. Restrictions: 4-11 years (on day of travel). Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single minus the £30 (or €40) fixed penalty. |
Business Premier
| Fare type | Single | Return | Conditions |
| Fully flexible | £276 | £490 | Exchanges: Fully exchangeable up to two months after the original date of departure. Refunds: Refundable up to two months after the original date of departure. Restrictions: Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single. |