Welcome
Login
Fares between London/Ashford and Disneyland® Resort Paris
All tickets and fare types are subject to availability.
Please note: All fares below are shown in euros but displayed and charged in US dollars at the time of booking. Exchange rate used $1.44 = €1 (the exchange rate is subject to change).
| Standard | Leisure Select | Prices are shown in € unless stated otherwise |
| Fare type | Single | Return | Conditions |
| Fully flexible | €171 | €302 | Exchanges: Fully exchangeable up to two months after the original date of departure Refunds: Fully refundable up to two months after the original date of departure Restrictions: None. |
| Semi flexible | €155 | €275 | Exchanges: Exchangeable once before departure of each leg subject to availability of the fare purchased and a fixed fee of €33 (or £22). Refunds: 25% refundable before departure of each leg. Restrictions: None. |
| Non flexible | from €107 | from €189 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: None |
| Non flexible | €160 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Compulsory day return. |
|
| Child | from €65 | from €114 | Exchanges: Exchangeable once, before departure of each journey only. Refunds: 50% refundable before departure. Restrictions: 4-11 years (on day of travel) |
.gif)
