Fares from London/Ebbsfleet and Ashford to Paris
For sale from 13 September 2011. All tickets and fare types are subject to availability.
| Standard | Standard Premier | Business Premier | Prices are shown in € unless stated otherwise |
| Fare type | Single | Return | Conditions |
| Semi flexible | from €155 | from €274 | Exchanges: Exchangeable before and up to 2 months after departure by paying a difference in price with the next available fare in the same class and a fixed fee of £22 (or €33) per person per leg. Refunds: Refundable before and up to 2 months after departure subject to a fixed fee of £22 (or €33) per person per leg. Restrictions: Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single minus the £22 (or €33) fixed penalty. |
| Non flexible | from €42.50 | from €75 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: None. |
| Standard senior | from €41.50 | from €72 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: At least 60 years old on day of travel. |
| Standard youth | from €41.50 | from €72 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Less than 26 years (on day of travel) |
| Child | from €30 | from €53 | Exchanges: Exchangeable before and up to 2 months after departure by paying a difference in price with the next available fare in the same class and a fixed fee of £22 (or €33) per person per leg. Refunds: Refundable before and up to 2 months after departure subject to a fixed fee of £22 (or €33) per person per leg. Restrictions: 4 to 11 years of age (on day of travel). Refunds for unused legs of a return journey will be the difference between the total price of the booking and the list price of a single minus the £22 (or €33) fixed penalty. |
.png)