Welcome
Login
Fares from London/Ebbsfleet and Ashford to Lille/Calais
For sale from 23 September 2008. All tickets and fare types are subject to availability.
| Standard Class | Leisure Select | Business Premier | Prices are shown in £ |
| Fare type | Single | Return | Conditions |
| Semi flexible (Sat night away) |
285 | Exchanges: Exchangeable before departure by paying a difference in price with the next available fare in the same class and a fixed fee of £22pp. Refunds: Non-refundable Restrictions: Return ticket only. You must include a Saturday night in your travel. |
|
| Non flexible (midweek day return) |
275 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Valid for travel on Mondays, Tuesdays, Wednesdays, Thursdays and Fridays. Compulsory same day return. |
|
| 195 | |||
| 170 | |||
| 125 | |||
| Non flexible (minimum one night) |
275 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. You must stay at least one night. |
|
| 195 | |||
| 170 | |||
| 125 | |||
| Non flexible (Sat night) |
265 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. You must include a Saturday night in your travel. |
|
| 185 | |||
| 160 | |||
| 135 | |||
| Non flexible (weekend day return) |
255 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Valid for travel on Saturdays, Sundays and Bank Holidays. Compulsory same day return. |
|
| 165 | |||
| 140 | |||
| 115 | |||
| Passholder | 86.50 | 150 | Exchanges: Exchangeable once, before departure of each journey only. Refunds: Non-refundable. Restrictions: Holder of a Eurail, Interail, Britrail pass only. Note: This cannot be booked online. For telephone bookings please call 08705 186 186. Please note a £5 booking fee applies. |
| Semi flexible Leisure child |
£51.50 | £90 | Exchanges:Exchangeable once before departure of each journey. Additional fees may apply if the original fare purchased is no longer available. Refunds: Non-refundable. Restrictions: 4-11 years (on day of travel) |
| £48 | £84 | ||
| £46 | £80 |
.gif)