Welcome
Login
Home
>
Travel information
>
Eurostar fares
>
London/Ebbsfleet and Ashford to Brussels (Business Premier)
Fares from London/Ebbsfleet and Ashford to Brussels
For sale from 16 June 2009. All tickets and fare types are subject to availability.
| Standard Class | Leisure Select | Business Premier | Prices are shown in £ |
| Fare type | Single | Return | Conditions |
| Fully flexible | £318 | £550 | Exchanges: Fully exchangeable up to two months after the original date of departure. Refunds: Fully refundable up to two months after the original date of departure. Restrictions: None (fare includes four chauffeur journeys) |
| Fully flexible | £260 | £430 | Exchanges: Fully exchangeable up to two months after the original date of departure. Refunds: Fully refundable up to two months after the original date of departure. Restrictions: None |
| Semi flexible | £237 | £430 | Exchanges: Exchangeable before and after departure of each leg by paying a fixed fee of £22 per segment. Refunds: 50% Refundable before departure. Restrictions: Return ticket only. |
| £231 | £420 | ||
| £206 | £373 |
.gif)