Fares from London/Ebbsfleet and Ashford to Brussels
For sale from 03 June 2008. All tickets and fare types are subject to availability.
Please note: Journeys between Ashford and Brussels can only be booked via our Contact Centre and are subject to a £5.00 booking fee.
| Standard Class | Leisure Select | Business Premier | Prices are shown in £ |
| Fare type | Single | Return | Advanced Purchase in days | Conditions |
| Fully flexible | £154.5 | £309 | 0 | Exchanges: Exchangeable Refunds: Refundable before and after departure. Available up to 2 months after departure date. Restrictions: None |
| Semi flexible (midweek day return) |
£309 | 0 | Exchanges: Exchangeable before departure by paying a difference in price with the next available fare in the same class and a fixed fee of £22pp. Refunds: Non-refundable |
|
| £269 | 0 | |||
| £229 | 0 | |||
| Semi flexible (minimum one night) |
£309 | 0 | Exchanges: Exchangeable before departure by paying a difference in price with the next available fare in the same class and a fixed fee of £22pp. Refunds: Non-refundable Restrictions: Return ticket only. You must include one night in your travel. |
|
| £269 | 0 | |||
| £229 | 0 | |||
| Semi flexible (Sat night) |
£165 | 0 | Exchanges: Exchangeable before departure by paying a difference in price with the next available fare in the same class and a fixed fee of £22pp. Refunds: Non-refundable Restrictions: Return ticket only. You must include a Saturday night in your travel. |
|
| £145 | 0 | |||
| £135 | 0 | |||
| Non flexible (midweek day return) |
£159 | 0 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. Valid for travel Mondays to Fridays. |
|
| £129 | 0 | |||
| £109 | 0 | |||
| £89 | 0 | |||
| £59 | 0 | |||
| Non flexible (minimum one night) |
£159 | 0 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. You must stay at least one night.. |
|
| £129 | 0 | |||
| £109 | 0 | |||
| £89 | 0 | |||
| £59 | 0 | |||
| Non flexible (Sat night) |
£299 | 0 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Return ticket only. You must include a Saturday night. |
|
| £159 | 0 | |||
| £139 | 0 | |||
| £129 | 0 | |||
| £109 | 0 | |||
| £89 | 0 | |||
| £59 | 0 | |||
| Non flexible (weekend day return) |
£159 | 0 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Valid for travel on Saturdays, Sundays and Bank Holidays. Must return on the same day. |
|
| £139 | 0 | |||
| £129 | 0 | |||
| £109 | 0 | |||
| £89 | 0 | |||
| £59 | 0 | |||
| Standard senior | from £59 | 0 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: At least 60 years old on day of travel. |
|
| Standard youth | from £40 | from £49 | 0 | Exchanges: Non-exchangeable Refunds: Non-refundable. Restrictions: Less than 26 years (on day of travel) |
| Semi flexible Standard child |
£30 | £60 | 0 | Exchanges: Exchangeable once before departure of each journey. Additional fees may apply if the original fare purchased is no longer available. Refunds: Non-refundable. Restrictions: 4-11 years (on day of travel) |
| £27 | £54 | 0 | ||
| £25 | £50 | 0 | ||
| Night clubber | £42 | 0 | Exchanges: Non exchangeable. Refunds: Non refundable. Restrictions: Valid for travel Saturdays or Sundays for a departure after 16:00 returning before 10:30 the next day. |
|
| Passholder | £50 | £100 | 0 | Exchanges: Exchangeable once, before departure of each journey only. Refunds: Non-refundable. Restrictions: Holder of a Eurail, Interail, Britrail pass only. Note: This cannot be booked online. For telephone bookings please call 08705 186 186. Please note a £5 booking fee applies. |
.gif)