Welcome
Login
Fares from Brussels to London/Ebbsfleet and Ashford
For sale from 16/06/2009. All tickets and fare types are subject to availability.
| Standard | Leisure Select | Business Premier | Prices are shown in € |
| Fare type | Single | Return | Conditions |
| Fully flexible | €245 | €370 | Exchanges: Fully exchangeable up to two months after the original date of departure. Refunds: Fully refundable up to two months after the original date of departure. |
| Semi flexible | from €145 | from €257 | Exchanges: Exchangeable before departure by paying the difference in price with the next available fare and a fixed exchange fee of €33 per segment and per person. Refunds: Non-refundable. |
| Non flexible | from €45 | from €80 | Exchanges: Non-exchangeable. Refunds: Non-refundable. |
| Senior | from €39 | from €60 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Compulsory Return, over 60 years of age (on day of outbound travel). |
| Youth | from €39 | from €60 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Under 26 years of age (on day of outbound travel). |
| Child | €37 | €60 | Exchanges: Exchangeable once before departure of each journey. Additional fees may apply if the original fare purchased is no longer available. Refunds: Non-refundable. Restrictions: 4 to 11 years of age (on day of outbound travel). |
| Passholder | €75 | €150 | Exchanges: Exchangeable once, before departure of each journey (subject to availability of the fare purchased). Refunds: Non-refundable. Restrictions: Holder of a Eurail, Interail, Britrail pass only, the "passholder" fare can be purchased from Eurostar terminals. |
.gif)